2016 Call for Bids Results NL16-CFB01 (Eastern Newfoundland Region)
Parcel | Hectares | Successful Bidders | Successful Bid Amount |
---|---|---|---|
Parcel 3 | 233,654 | BP Canada Energy Group ULC (50%) Hess Canada Oil and Gas ULC (25%) Noble Energy Canada LLC (25%) | $276,305,000 |
Parcel 4 | 192,807 | BP Canada Energy Group ULC (50%) Hess Canada Oil and Gas ULC (25%) Noble Energy Canada LLC (25%) | $12,050,000 |
Parcel 7 | 202,138 | Navitas Petroleum Ltd. (30%) DKL Investments Ltd. (70%) | $48,000,018 |
Parcel 8 | 252,482 | BP Canada Energy Group ULC (50%) Hess Canada Oil and Gas ULC (25%) Noble Energy Canada LLC (25%) | $125,250,000 |
Parcel 10 | 264,249 | BP Canada Energy Group ULC (60%) Noble Energy Canada LLC (40%) | $12,200,000 |
Parcel 13 | 169,578 | Nexen Energy ULC (100%) | $40,167,000 |
Total Successful Bid Amount $513,972,018
2016 Call for Bids Results NL16-CFB02 (Jeanne d’Arc Region)
Parcel | Hectares | Successful Bidders | Successful Bid Amount |
---|---|---|---|
Parcel 1 | 138,339 | Husky Oil Operations Limited (100%) | $155,008,888 |
Parcel 2 | 73,235 | Husky Oil Operations Limited (100%) | $89,008,888 |
Total Successful Bid Amount $244,017,776